Have you ever noticed a warning light on your Volvo’s dashboard and wondered what it means? Well, chances are, your vehicle is trying to communicate with you through Diagnostic Trouble Codes (DTCs). In this blog post, we will explore what DTC codes are, how to pull them up, clear them, and even read engine codes without a reader. So, let’s dive in!
What are DTC codes?
DTCs also known as diagnostic trouble codes, are a way for your Volvo to, store, and express specific faults and issues your vehicle. These codes cover various systems of your vehicle, including the engine, transmission, electrical, ABS, and more. Understanding these codes can help you diagnose and fix any problems your Volvo might be experiencing.
How to pull up a Volvo diagnostic trouble code?
To access the DTC codes in your Volvo, you will need a code reader or scanner. Here are the general steps to follow:
1. Locate the connector in the driver’s footwell. Keep an eye out for hidden plugs or stickers indicating their placement, as they might be camaged for cosmetic reasons.
2. Ensure your vehicle is in accessory mode (position two) or tap the start button without pressing the brake for push-button start vehicles.
3. Plug in your scanner into the It will automatically read and display the codes for you to scroll through. If your scanner requires manual selection, choose your year, make, model, and desired system to scan.
How to clear a Volvo code?
Once you have identified and addressed the issues causing the fault codes, you can clear the codes. Here’s how:
1. Make sure your scanner is plugged in and turned on.
2. In the main menu, select “Clear Codes” or a similar option.
3. Follow any special instructions provided by the scanner. Eventually, you will be prompted to clear fault codes. Confirm the action.
4. You may need to turn the vehicle off and on or follow additional prompts. After completing the process, you should receive a “Success” or “Faults Not Cleared” message.
How to reset the service message on a Volvo XC90?
If you want to reset the service message on your Volvo XC90, follow these steps:
1. Depending on your model year, insert the key into the ignition and hold the odometer reset button.
2. Keep holding the odometer reset button and turn the key to ignition position 2 (right before the starting position).
3. Release the trip odometer reset button when the service engine light starts flashing.
4. Congratulations! You have successfully reset the service message on your Volvo XC90.
Reading engine codes without a reader
While it is not possible to read the alphanumeric DTCs without a proper OBD-II compliant scanner, some Volvo models allow you to retrieve generalized faults and through the driver’s information center. Look out for messages like “Ride-leveling disabled” or “Power protection enabled.” Once you identify these messages, consult your owner’s manual for definitions and instructions.
Volvo DTC Fault Codes List
Fault Code | Meaning |
---|---|
P0010 | Wiring problem, faulty powertrain control module (PCM), defective variable valve timing actuator |
P0011 | Low engine oil level, wrong engine timing, worn timing chain, camshaft variable timing solenoid failure, subpar engine oil does not meet requirements set by the manufacturer, defective variable valve timing actuator |
P0013 | Wiring problem, faulty powertrain control module (PCM), defective variable valve timing actuator |
P0014 | Low engine oil level, wrong engine timing, worn timing chain, camshaft variable timing solenoid failure, subpar engine oil does not meet requirements set by the manufacturer, defective variable valve timing actuator |
P0102 | Electrical terminals are corroded or loose in the mass airflow (MAF) sensor circuit, defective MAF sensor, wiring for the MAF sensor is damaged or it’s unplugged |
P0113 | Faulty intake air temperature sensor, faulty mass air flow sensor, air filter is dirty, intake air temperature sensor connections or wiring are worn away or malfunctioning |
P0128 | Faulty intake air temperature sensor, malfunctioning engine thermostat, faulty engine coolant temperature sensor, engine coolant is low, engine cooling fan(s) are always running or faulty, malfunctioning intake air temperature sensor, inaccurate coolant temperature sensor readings caused by dirty engine coolant |
P0135 | Leaking intake system, malfunctioning oxygen sensor/air fuel ratio sensor or heater circuit, fuel pressure is low, leaking exhaust system, faulty engine coolant temperature sensor, circuit issue and/or a faulty sensor, updates required by the PCM software, malfunctioning PCM |
P0171 | Various leaking vacuums (vacuum hoses, intake manifold gaskets, pcv hoses, etc.), update control module software, defective mass air flow sensor, filthy or clogged fuel injectors, weak fuel pump or clogged fuel filter |
P0200 | Worn or malfunctioning fuel injector, connections and/or wiring, dirt is in the fuel injector, plugged fuel injector |
P0202 | Faulty or worn fuel injector, connections and/or wiring, dirt is in the fuel injector, clogged fuel injector |
P0300 | Inaccurate ignition timing, worn out spark plugs, coil(s), ignition wires, distributor rotor and cap (when applicable), faulty mass air flow sensor, fuel pressure is weak or low, leaking vacuum(s), faulty egr system, faulty camshaft and/or crankshaft sensor, malfunctioning throttle position sensor, issues with the mechanical engine (low compression, valve issues, leaking head gasket(s), etc.) |
P0401 | EGR passages are restricted (usually caused by carbon buildup), faulty EGR valve, electrical signal or vacuum failure to the egr valve, defective egr vacuum supply solenoid, EGR system feedback is lacking to the computer from the: egr valve position sensor (EVP), differential egr pressure feedback sensor (DPFE), egr temperature sensor, manifold absolute pressure sensor (MAP) |
P0420 | Malfunctioning front or rear oxygen sensor(s), incompetent catalytic converter(s), engines are misfiring |
P0430 | Faulty catalytic converter, engine is damaged internally causing increased oil consumption and/or the catalytic converter has been damaged by a leaking head gasket |
P0440 | Faulty or damaged or missing fuel cap, fuel tank filler neck is damaged or deformed, defective fuel tank sending unit seal or gasket, carbon canister is damaged or split, evaporative system hose(s) are ripped or perforated, malfunctioning evaporative purge valve and/or evaporative vent valve, fuel tank is faulty or damaged |
P0500 | Malfunctioning speedometer, vehicle speed sensor connector or wiring, faulty vehicle speed sensor, issues with the communication (CAN) bus, faulty differential vehicle speed sensor drive gear or transmission |
P0505 | Leaking intake manifold vacuum, faulty idle air control motor, throttle body air passages have carbon buildup |
P0600 | Faulty PCM (powertrain control module) or PCM data bus connections/wiring, malfunctioning PCM data bus ground circuit(s), other control module controlled output devices are defective, faulty CAN bus communication |
P0601 | Faulty PCM memory module or ground circuit(s), PCM lacks proper voltage, malfunctioning PCM-controlled output devices |
P0602 | Problems with wiring, powertrain control module (PCM) failure |
P0603 | Faulty PCM keep alive memory module, defective PCM-controlled output devices, keep alive memory (KAM) connection on the PCM lacks proper voltage, malfunctioning PCM ground circuit(s) |
P0605 | Faulty PCM ROM memory module or PCM ground circuit(s), PCM lacks proper grounding and/or voltage, PCM-controlled output devices are malfunctioning |
P0700 | Faulty valve body, faulty shift solenoids, faulty engine coolant temperature sensor, hydraulic passages are restricted by dirty transmission fluid |
P0720 | Faulty valve body, faulty engine coolant temperature sensor, faulty output speed sensor, defective output speed sensor connector or wiring, malfunctioning shift solenoids, hydraulic passages are restricted by dirty transmission fluid |
P0730 | Malfunctioning shift solenoids, faulty valve body, faulty engine coolant temperature sensor, hydraulic passages are restricted by dirty transmission fluid |
P0841 | Low transmission fluid level, problems with wiring, transmission control module (TCM) failure, faulty transmission fluid pressure sensor |
P0A0D | Faulty powertrain control module (PCM), issues with wiring, failure of the inverter/converter assembly |
P0A0F | Faulty internal engine, failure of the hybrid transaxle assembly, failure of the power management control module |
P0A80 | Failure of the high voltage battery assembly |
P0B22 | Failure of the battery contactor assembly or battery energy control module (BECM) |
P2101 | Failure of the powertrain control module (PCM) or accelerator pedal position (APP) assembly, faulty throttle control motor, wiring problems |
P2181 | Low engine coolant level, failure of the engine coolant heater, faulty thermostat |
P2237 | Faulty oxygen sensor, failure of the powertrain control module (PCM), leaking exhaust, issues with wiring |
U0001 | Wheel speed sensor circuit issues, defective wheel speed sensor, problems with the reluctor or ABS module |
If you want to know more about volvo, please click Volvo trouble repair.