XTOOL A80 Pro is a new XTOOL all-system diagnostic tool, many customers want to know the difference between it and A80 H6 and X100 PAD3. This post will give more details about it.
A80 PRO VS A80 H6 VS X100 PAD3:
Product | XTOOL A80 Pro (=H6 Pro) |
XTOOL A80 H6 (=H6 Elite Pro) |
Xtool X100 Pad3 (=X100 PAD Elite) | |
IMG | ||||
Price | €1,016 | €677 | €813 | |
Read ECU information | √ | √ | × | |
Read trouble code | √ | √ | √ | |
Clear trouble code | √ | √ | √ | |
Live data | √ | √ | × | |
Read freeze frame | √ | √ | × | |
Actuation test | √ | √ | × | |
OBDII Scan | √ | √ | √ | |
Instrument Cluster | √ | √ | √ | |
IMMO | √ | √ | √ | |
Key programming vehicles | 67 models | 70 models | 83 models | |
EEPROM Adapter | (optional) | (optional) | √ | |
KC100 | (optional) | (optional) | √ | |
KC501 | (optional) | (optional) | (optional) | |
Online/offline programming | √ | × | × | |
Coding | √ | × | × | |
Brush hidden function | √ | × | × | |
Oil service reset | √ | √ | √ | |
EPB | √ | √ | √ | |
TPS | √ | √ | √ | |
Window initialization | √ | √ | √ | |
TPMS | √ | √ | √ | |
ABS Bleeding | √ | √ | √ | |
Gearbox Match | √ | √ | √ | |
BMS Reset | √ | √ | √ | |
Headlight | √ | √ | √ | |
Air Suspension | √ | √ | √ | |
SAS Reset | √ | √ | √ | |
Crankshaft Resync | √ | √ | √ | |
DPF | √ | √ | √ | |
Injector code | √ | √ | √ | |
Airbag reset | √ | √ | √ | |
Cylinder | √ | √ | √ | |
Seat configuration | √ | √ | √ | |
Electronic Pump Activation | × | × | √ | |
Performance Tire upgrade | × | × | √ | |
Disable Transportation | × | × | √ | |
Hardware comparison: | ||||
Operating System | Android | Android | Android 5.1.1 | |
CPU | Quad core 1.8GHz | Quad core 1.8GHz | Quad core processor 1.8GHz | |
Storage space | 64GB | 32GB | 64GB | |
RAM | 2GB | 2GB | 2GB | |
Battery | 10,000mAh | 10,000mAh | 10,000mAh | |
Resolution | 1024*768P | 1024*768P | 1024*768P | |
Screen size | 8 inch | 8 inch | 8 inch | |
Ports | HDMI, DC | HDMI, USB3.0 | USB3.0,DC charging port,DB15 interface, MINI HDMI | |
Communication | WiFi / Bluetooth | WiFi / Bluetooth | WiFi / Bluetooth | |
Camera | 8.0 Megapixel | 8.0 Megapixel, AF with flashlight | Rear camera, 8 million pixels, with flash autofocus | |
Update | Free update via WiFi | 2 years free update via WiFi | 2 years free update via WiFi | |
Language | English, German, French, Spanish, Polish, Italian, Japanese, Portuguese, Russian, Korean | English, German, French, Spanish, Polish, Italian, Japanese, Portuguese, Russian, Korean | English, German, French, Spanish, Polish, Italian, Japanese, Portuguese, Russian, Korean | |
Technical support | Expert service team | Expert service team | Expert service team | |
In conclusion:
XTOOL A80 Pro advantages:
A80 Pro can perform online/offline programming, ECU coding and brush hidden function while other devices cannot.
Similarities:
1.Most of the functions supported by these diagnostic tools are similar.
2.Most of the hardware configurations are similar.
3.Language, software update for free period and communication method are same.
Differences:
1.The VCI box between A80 Pro and A8 H6 is different.
2.A80 Pro and A8 H6 can read ECU info & live data & freeze frame and do actuation test but X100 PAD Elite cannot.
3.X100 PAD3 adds more special functions incl. Electronic Pump Activation, Performance Tire upgrade and Disable Transportation than other devices.
4.Key programming vehicles supported: XTOOL X100 PAD Elite> A80 H6> A80 Pro
5.EEPROM Adapter and KC100: only x100 pad3 comes with all goods, other two devices need to buy an extra one.
Xtool A80 Pro (H6 Pro) diagnostic tool package display:
Package including:
1pc x A80 Pro
1pc x VCI+
1pc x Glue Box
1pc x Paper Box
1pc x OBDII-16
1pc x FIAT-3
1pc x TOYOTA-17
1pc x HONDA-3
1pc x KIA-20
1pc x QINGLING-3
1pc x KIA/HYUNDAI-10
1pc x BMW-20
1pc x OBDII+USB Cable
1pc x BMW Cable
1pc x BENZ-38
1pc x MITSUBISHI 12+16
1pc x Main cable
1pc x UnNIVERSAL-3
1pc x HAIMA-17+2
1pc x Battery cable
1pc x USB cable
1pc x Cigar lighter cable
1pc x Charger cable
1pc x Power cable US
XTOOL A80 Pro vehicle coverage:
Visit XTOOL official website http://www.xtooltech.com/EN/ProductView/H6Pro.html to check the specific car models.
Note: Xtool A80 Pro car list is same as H6 PRO
In a word, XTOOL A80 Pro H6 Pro is a good auto diagnostic tool for most car models. It not only can do the common diagnostic function, key programming, odometer adjustment and special function, but also perform Online/offline programming, ECU coding and brush hidden function.